VitaCures

Height and Ideal Weight for women

Height (Feet & Inches) Healthy Weight Range (kg) Healthy Weight Range (lbs)
4’10” 41-52 kg 90-114 lbs
4’11” 43-54 kg 94-119 lbs
5’0″ 45-56 kg 99-123 lbs
5’1″ 47-58 kg 103-127 lbs
5’2″ 48-59 kg 106-131 lbs
5’3″ 50-61 kg 110-135 lbs
5’4″ 51-64 kg 114-140 lbs
5’5″ 53-65 kg 117-144 lbs
5’6″ 55-68 kg 121-149 lbs
5’7″ 56-69 kg 125-153 lbs
5’8″ 58-72 kg 129-158 lbs
5’9″ 60-74 kg 132-162 lbs
5’10” 61-76 kg 136-167 lbs
5’11” 63-79 kg 140-172 lbs
6’0″ 64-81 kg 144-176 lbs

Approximate height-weight ratio chart for female babies to toddlers (0-2 years)

Age (Months) Average Height (cm) Average Weight (kg)
Newborn 45-55 cm 2.5-4.5 kg
1 Month 50-58 cm 3.2-5.4 kg
2 Months 53-62 cm 4.0-6.0 kg
3 Months 55-65 cm 4.5-7.0 kg
4 Months 58-66 cm 5.0-7.5 kg
5 Months 60-68 cm 5.5-8.0 kg
6 Months 61-70 cm 6.0-8.5 kg
9 Months 65-74 cm 7.0-9.5 kg
12 Months 70-78 cm 8.0-10.0 kg
15 Months 73-80 cm 10.0-13.0 kg
Scroll to Top