VitaCures.com

Height & weight charts for men

Height & weight charts for men are guidelines for maintaining a healthy body weight. These charts aid in assessing overall health. These charts match height with the ideal weight range, which can vary based on factors like body frame and muscle mass. Regularly consulting a height & weight chart can help men achieve and sustain a balanced lifestyle, promoting long-term health.

Height and Ideal Weight for Men

Here is a height-to-weight chart for men ranging from 4'6" to 7'0" based on healthy BMI ranges:

Height (Feet & Inches) Healthy Weight Range (kg) Healthy Weight Range (lbs)
4’6″ 40.8 – 49.9 kg 90 – 110 lbs
4’7″ 42.2 – 51.7 kg 93 – 114 lbs
4’8″ 43.5 – 53.5 kg 96 – 118 lbs
4’9″ 45.8 – 55.8 kg 101 – 123 lbs
4’10” 47.6 – 58.1 kg 105 – 128 lbs
4’11” 49.4 – 60.3 kg 109 – 133 lbs
5’0″ 51.2 – 62.6 kg 113 – 138 lbs
5’1″ 53.0 – 64.8 kg 117 – 143 lbs
5’2″ 54.8 – 67.1 kg 121 – 148 lbs
5’3″ 56.7 – 69.4 kg 125 – 153 lbs
5’4″ 58.5 – 71.6 kg 129 – 158 lbs
5’5″ 60.3 – 73.9 kg 133 – 163 lbs
5’6″ 62.1 – 76.2 kg 137 – 168 lbs
5’7″ 64.0 – 78.5 kg 141 – 173 lbs
5’8″ 65.8 – 80.7 kg 145 – 178 lbs
5’9″ 67.6 – 83.0 kg 149 – 183 lbs
5’10” 69.4 – 85.3 kg 153 – 188 lbs
5’11” 71.2 – 87.5 kg 157 – 193 lbs
6’0″ 73.0 – 89.8 kg 161 – 198 lbs
6’1″ 74.8 – 92.1 kg 165 – 203 lbs
6’2″ 76.6 – 94.4 kg 169 – 208 lbs
6’3″ 78.5 – 96.6 kg 173 – 213 lbs
6’4″ 80.3 – 98.9 kg 177 – 218 lbs
6’5″ 82.1 – 101.2 kg 181 – 224 lbs
6’6″ 83.9 – 103.5 kg 185 – 229 lbs
6’7″ 85.7 – 105.7 kg 189 – 234 lbs
6’8″ 87.5 – 108.0 kg 193 – 239 lbs
6’9″ 89.4 – 110.3 kg 197 – 244 lbs
6’10” 91.2 – 112.5 kg 201 – 249 lbs
6’11” 93.0 – 114.8 kg 205 – 254 lbs
7’0″ 94.8 – 117.1 kg 209 – 259 lbs

Height-weight ratio chart for male babies: A height-weight ratio chart for male babies is important because it helps track their growth and development. By comparing a baby's height and weight to standard ranges, parents and doctors can ensure the baby is growing at a healthy rate. It can also help identify any potential health issues early on, allowing for timely interventions if needed.

Age (Months) Average Height (cm) Average Weight (kg)
Newborn 50.0 3.3
1 Month 54.7 4.5
2 Months 58.4 5.6
3 Months 61.4 6.4
4 Months 63.9 7.0
5 Months 65.9 7.5
6 Months 67.6 7.9
7 Months 69.2 8.3
8 Months 70.6 8.6
9 Months 72.0 8.9
10 Months 73.3 9.2
11 Months 74.5 9.4
12 Months 75.7 9.6
13 Months 76.9 9.8
14 Months 77.9 10.0
15 Months 78.9 10.2
16 Months 79.8 10.4
17 Months 80.7 10.6
18 Months 81.6 10.8
19 Months 82.5 11.0
20 Months 83.3 11.2
21 Months 84.1 11.3
22 Months 84.9 11.5
23 Months 85.6 11.7
24 Months 86.4 11.8

Why height-weight ratio chart for males is important?

  • Health Check: It helps quickly assess if a man is at a healthy weight.

  • Early Warning: Can indicate if someone is underweight, overweight, or obese.

  • Fitness Goals: Useful for setting realistic fitness and weight goals.

  • Disease Risk: Helps identify risks for conditions like heart disease and diabetes.

  • Nutrition Guidance: Guides better dietary choices based on body weight.

  • Body Balance: Shows if body weight is balanced with height.

  • Self-Monitoring: Easy tool for men to monitor their own health.

  • Doctor’s Tool: Helps doctors provide tailored health advice.

  • Boosts Confidence: Encourages men to maintain a healthy lifestyle.

  • Standard Reference: Provides a standard reference for physical fitness.

     

     

     

Maintaining a Healthy Height-Weight Ratio

  • Balanced Diet: A diet rich in whole grains, lean proteins, fruits, vegetables, and healthy fats is crucial for maintaining a healthy weight.
  • Regular Exercise: Incorporating both cardio and strength training exercises helps maintain a balanced height-weight ratio by building muscle and burning fat.
  • Hydration: Drinking enough water is essential for metabolism and overall health.
  • Adequate Sleep: Poor sleep can lead to weight gain due to hormonal imbalances.
  • Regular Check-ups: Routine medical check-ups can help monitor and maintain a healthy height-weight ratio.

 

Scroll to Top